Aktien Anleihen Währungen
Anlageklassen Mo KW16 Apr 2026 2025 Index
Vergleich der Anlageklassen Geldmarkt (€), Staats- und Unternehmensanleihen (€) und Aktien Global.
Geldmarkt -0,0 -0,0 +0,1 +0,6 +2,2 Solactive EUR STR + 8.5 Daily
Staatsanleihen -0,3 -0,3 +0,1 -0,8 +0,7 Bloomberg Euro Treasury Bond
Untern.anleihen -0,3 -0,3 +0,4 -0,4 +3,0 Bloomberg Euro Corporate Bond
Aktien +0,3 +0,3 +3,9 +2,7 +9,1 FTSE All World
Aktienmärkte Mo KW16 Apr 2026 2025 Index
Industrie- vs Schwellenländer.
Weltweit +0,3 +0,3 +3,9 +2,7 +9,1 FTSE All World
Industrieländer +0,4 +0,4 +4,2 +2,2 +8,9 FTSE Developed
Schwellenländer +0,2 +0,2 +4,7 +5,8 +11,7 FTSE Emerging
Regionen Mo KW16 Apr 2026 2025 Index
Regionaler Vergleich, nur Industrieländer.
Weltweit +0,4 +0,4 +4,2 +2,2 +8,9 FTSE Developed
Europa -0,1 -0,1 +4,5 +4,2 +20,4 FTSE Developed Europe
Nordamerika +0,1 +0,1 +4,3 -0,6 +5,1 FTSE North America
Asien -1,4 -1,4 +5,3 +12,1 +16,2 FTSE Developed Asia Pacific All Cap Choice
Länder Mo KW16 Apr 2026 2025 Index
Ausgewählte große Industrieländer im Vergleich.
Weltweit +0,4 +0,4 +4,2 +2,2 +8,9 FTSE Developed
Ver. Staaten +0,7 +0,7 +3,6 +0,0 +4,7 S&P 500
Japan -0,4 -0,4 +3,0 +8,7 +13,1 FTSE Japan
Ver. Königreich -0,7 -0,7 +3,2 +7,6 +20,3 FTSE 100
Deutschland +0,5 +0,5 +4,0 -2,6 +22,9 DAX
Frankreich -0,6 -0,6 +5,3 +2,0 +14,2 MSCI France
Italien -0,8 -0,8 +5,4 +5,4 +37,6 FTSE MIB
Spanien -0,5 -0,5 +7,1 +6,1 +58,4 Solactive Spain 40
Strategien Mo KW16 Apr 2026 2025 Index
Vergleich von passiven, d.h. marktkapitalisierungsgewichteten, Indices mit einzelnen Faktorstrategien, einer 5-Faktor Strategie sowie einer Dividendenstrategie. Alle beziehen sich auf Industrieländer.
Passiv +0,3 +0,3 +3,9 +2,7 +9,1 FTSE All World
Momentum -0,0 -0,0 +9,3 +5,3 +8,0 MSCI World Momentum
Value +0,3 +0,3 +4,7 +10,0 +24,6 MSCI World Enhanced Value
Quality +0,0 +0,0 +3,3 +1,9 +2,8 MSCI World Sector Neutral Quality
Min. Volatility -0,4 -0,4 -0,8 +0,1 -1,5 MSCI World Minimum Volatility
Small Cap +0,5 +0,5 +4,0 +7,0 +7,6 MSCI World Small Cap
Multi-Faktor +0,2 +0,2 +3,8 +2,3 +11,9 MSCI World Diversified Multi-Factor
Dividenden -0,0 -0,0 +1,6 +8,2 +12,9 FTSE All World High Dividend Yield
Sektoren Mo KW16 Apr 2026 2025 Index
Vergleich von Wirtschaftssektoren
Alle Sektoren +0,5 +0,5 +3,6 +1,5 +7,7 MSCI World
Grundstoffe & Chemie +0,2 +0,2 +5,9 +14,8 +12,6 MSCI World Materials
Energie +0,1 +0,1 -6,5 +30,3 +2,0 MSCI World Energy
Versorger -0,4 -0,4 +1,9 +13,6 +11,2 MSCI World Utilities
Industriegüter +0,3 +0,3 +5,1 +9,8 +11,6 MSCI World Industrials
Finanzen +1,2 +1,2 +5,6 -1,2 +15,5 MSCI World Financials
Gesundheitswesen -0,1 -0,1 -0,5 -3,4 +2,1 MSCI World Health Care
Konsumgüter (Basis) -0,5 -0,5 -0,7 +4,5 -3,6 MSCI World Consumer Staples
Konsumgüter (Zyklisch) +0,1 +0,1 +5,1 -6,5 -4,1 MSCI World Consumer Discretionary
Telekommunikation -0,4 -0,4 +5,6 +0,4 +14,9 MSCI World Communication Services
IT +0,8 +0,8 +6,2 -2,6 +9,4 MSCI World Information Technology

Performance-Vergleich von Kapitalmarktanlagen nach Anlageklasse, Region und Strategie. Performance ist abgeleitet aus Euro-Kursen von thesaurierenden ETFs. Gemessen wird die Performance im Tages-, Wochen-, Monats- und Jahresverlauf sowie im Vorjahr.

Zins % vom
EZB Einlagezins 2,00 11.06.
€STR Geldmarkt 1,93 10.04.
Bundesanleihe 1 Jahr 2,43 10.04.
Bundesanleihe 5 Jahre 2,70 10.04.
Bundesanleihe 10 Jahre 3,10 10.04.
Bundesanleihe 30 Jahre 3,54 10.04.
Bundesanleihe indexiert '26 0,10 10.04.
Bundesanleihe indexiert '30 0,32 13.04.
Bundesanleihe indexiert '33 0,67 13.04.
Bundesanleihe indexiert '46 1,37 13.04.
FED Einlagezins 3,64 09.04.
US-Anleihe 10 Jahre 4,29 09.04.
US-Anleihe indexiert 10 Jahre 1,95 09.04.
EZB Zinsentscheidungen ab
EZB Sitzung vom 05.06.2025 2,00 11.06.2025
EZB Sitzung vom 17.04.2025 2,25 23.04.2025
EZB Sitzung vom 06.03.2025 2,50 12.03.2025
Inflation % pa %
1 Jahr 2,00 2,00
5 Jahre 4,73 25,97
10 Jahre 2,91 33,17
Wechselkurse 1 FX = ? EUR 1 EUR = ? FX
USD 1,17 0,85
GBP 0,87 1,15
CHF 0,92 1,08